SN Week 10 Power Rankings:
SteelerNation.com
1. Philadelphia Eagles (8-1) (-)
2. Pittsburgh Steelers (6-2) (-)
3. LA Rams (6-2) (+2)
4. New England Patriots (6-2) (-)
5. Dallas Cowboys (5-3) (+5)
6. Kansas City Chiefs (6-3) (-3)
7. Minnesota Vikings (6-2) (-)
8. New Orleans Saints (6-2) (+1)
9. Carolina Panthers (6-3) (+2)
10. Seattle Seahawks (5-3) (-4)
11. Jacksonville Jaguars (5-3) (+3)
12. Buffalo Bills (5-3) (-4)
13. Washington Redskins (4-4) (+3)
14. Tennessee Titans (5-3) (+4)
15. Detroit Lions (4-4) (-)
16. Atlanta Falcons (4-4) (-3)
17. Oakland Raiders (4-5) (+2)
18. Houston Texans (3-5) (-6)
19. Green Bay Packers (4-4) (-2)
20. New York Jets (4-5) (+6)
21. LA Chargers (3-5) (+2)
22. Arizona Cardinals (4-4) (+6)
23. Miami Dolphins (4-4) (-2)
24. Chicago Bears (3-5) (+1)
25. Baltimore Ravens (4-5) (-5)
26. Denver Broncos (3-5) (-4)
27. Cincinnati Bengals (3-5) (-3)
28. Indianapolis Colts (3-6) (+1)
29. Tampa Bay Buccaneers (2-6) (-2)
30. New York Giants (1-7) (-)
31. San Francisco 49ers (0-9) (-)
32. Cleveland Browns (0-8) (-)