NFL
AFC
| North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0.500 | 289 | 293 | 2-1 | 4-4 | L1 | |
| 6 | 6 | 0 | 0.500 | 281 | 289 | 2-1 | 5-3 | L2 | |
| 4 | 8 | 0 | 0.333 | 280 | 374 | 3-1 | 4-4 | W1 | |
| 3 | 9 | 0 | 0.250 | 194 | 270 | 0-4 | 2-6 | L1 |
| East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 0 | 0.846 | 351 | 241 | 3-0 | 6-2 | W10 | |
| 8 | 4 | 0 | 0.667 | 337 | 259 | 2-2 | 5-3 | W1 | |
| 5 | 7 | 0 | 0.417 | 247 | 286 | 2-2 | 2-6 | W3 | |
| 3 | 9 | 0 | 0.250 | 246 | 315 | 0-3 | 2-6 | W1 |
| West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 0 | 0.833 | 284 | 218 | 2-1 | 6-2 | W9 | |
| 8 | 4 | 0 | 0.667 | 277 | 252 | 4-0 | 7-2 | W1 | |
| 6 | 6 | 0 | 0.500 | 305 | 232 | 1-2 | 3-4 | L1 | |
| 2 | 10 | 0 | 0.167 | 179 | 308 | 0-4 | 2-7 | L6 |
| South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 0.667 | 292 | 253 | 2-1 | 5-2 | W3 | |
| 8 | 4 | 0 | 0.667 | 357 | 249 | 2-1 | 6-3 | L2 | |
| 7 | 5 | 0 | 0.583 | 263 | 198 | 4-1 | 6-2 | W4 | |
| 1 | 11 | 0 | 0.083 | 170 | 328 | 0-5 | 0-9 | L7 |
NFC
| North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 0.750 | 313 | 307 | 1-2 | 6-2 | W5 | |
| 8 | 3 | 1 | 0.667 | 294 | 226 | 3-0 | 6-2-1 | W3 | |
| 7 | 5 | 0 | 0.583 | 350 | 274 | 1-3 | 4-4 | L1 | |
| 4 | 8 | 0 | 0.333 | 224 | 281 | 2-2 | 2-5 | L4 |
| East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 0.667 | 270 | 249 | 2-2 | 7-3 | L2 | |
| 6 | 5 | 1 | 0.500 | 351 | 342 | 3-1 | 3-4-1 | W3 | |
| 3 | 9 | 0 | 0.250 | 262 | 323 | 1-1 | 1-6 | L7 | |
| 2 | 11 | 0 | 0.154 | 279 | 367 | 1-3 | 1-8 | L7 |
| West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 0.750 | 334 | 210 | 2-1 | 4-3 | L1 | |
| 9 | 3 | 0 | 0.750 | 350 | 217 | 2-2 | 5-3 | W2 | |
| 9 | 4 | 0 | 0.692 | 307 | 269 | 4-1 | 8-2 | W3 | |
| 3 | 9 | 0 | 0.250 | 265 | 303 | 0-4 | 3-6 | L4 |
| South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 0 | 0.583 | 279 | 301 | 2-0 | 5-3 | W1 | |
| 7 | 6 | 0 | 0.538 | 247 | 297 | 2-1 | 5-3 | W1 | |
| 4 | 8 | 0 | 0.333 | 243 | 276 | 1-3 | 3-4 | L1 | |
| 2 | 10 | 0 | 0.167 | 182 | 295 | 1-2 | 2-7 | L2 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

