NFL
AFC
| North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 0.556 | 212 | 220 | 1-1 | 4-2 | L1 | |
| 4 | 5 | 0 | 0.444 | 229 | 235 | 1-0 | 2-3 | W3 | |
| 3 | 6 | 0 | 0.333 | 216 | 300 | 2-0 | 3-2 | L2 | |
| 2 | 7 | 0 | 0.222 | 146 | 211 | 0-3 | 1-5 | L2 |
| East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 0.800 | 265 | 192 | 2-0 | 4-2 | W7 | |
| 6 | 3 | 0 | 0.667 | 248 | 197 | 2-2 | 4-2 | L1 | |
| 3 | 7 | 0 | 0.300 | 210 | 256 | 2-2 | 2-6 | W1 | |
| 2 | 7 | 0 | 0.222 | 195 | 241 | 0-2 | 2-4 | W2 |
| West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 0.800 | 235 | 173 | 1-1 | 5-2 | W7 | |
| 7 | 3 | 0 | 0.700 | 240 | 203 | 3-0 | 6-1 | W3 | |
| 5 | 4 | 0 | 0.556 | 235 | 159 | 1-1 | 2-3 | L1 | |
| 2 | 7 | 0 | 0.222 | 139 | 220 | 0-3 | 2-5 | L3 |
| South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 0.800 | 321 | 206 | 2-0 | 6-1 | W1 | |
| 5 | 4 | 0 | 0.556 | 205 | 220 | 1-1 | 3-2 | L1 | |
| 4 | 5 | 0 | 0.444 | 204 | 150 | 2-1 | 3-2 | W1 | |
| 1 | 8 | 0 | 0.111 | 130 | 257 | 0-3 | 0-7 | L4 |
NFC
| North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 0.667 | 283 | 200 | 1-2 | 3-2 | W1 | |
| 6 | 3 | 0 | 0.667 | 239 | 247 | 0-2 | 4-2 | W2 | |
| 5 | 2 | 1 | 0.625 | 206 | 166 | 1-0 | 3-1-1 | L1 | |
| 4 | 5 | 0 | 0.444 | 201 | 213 | 2-0 | 2-2 | L1 |
| East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0.778 | 218 | 192 | 2-1 | 6-1 | W3 | |
| 3 | 5 | 1 | 0.333 | 263 | 277 | 2-1 | 2-4-1 | L2 | |
| 3 | 7 | 0 | 0.300 | 223 | 280 | 1-1 | 1-6 | L5 | |
| 2 | 8 | 0 | 0.200 | 217 | 273 | 1-3 | 1-6 | L4 |
| West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0.778 | 275 | 172 | 2-1 | 4-2 | W4 | |
| 7 | 2 | 0 | 0.778 | 251 | 153 | 1-1 | 2-2 | W4 | |
| 6 | 4 | 0 | 0.600 | 220 | 230 | 3-1 | 6-2 | L1 | |
| 3 | 6 | 0 | 0.333 | 202 | 215 | 0-3 | 3-4 | L1 |
| South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 0.667 | 220 | 206 | 2-0 | 4-2 | L1 | |
| 5 | 5 | 0 | 0.500 | 177 | 222 | 1-1 | 3-2 | L1 | |
| 3 | 6 | 0 | 0.333 | 168 | 209 | 0-2 | 2-3 | L4 | |
| 2 | 8 | 0 | 0.200 | 155 | 250 | 1-1 | 2-6 | W1 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

