NFL
AFC
North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 0.667 | 150 | 140 | 1-1 | 3-1 | L1 |
![]() | 3 | 4 | 0 | 0.429 | 136 | 214 | 2-0 | 3-1 | W1 |
![]() | 1 | 5 | 0 | 0.167 | 144 | 194 | 1-0 | 1-3 | L4 |
![]() | 1 | 5 | 0 | 0.167 | 82 | 146 | 0-3 | 0-3 | L3 |
East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 0.667 | 150 | 120 | 2-0 | 2-2 | W3 |
![]() | 4 | 2 | 0 | 0.667 | 167 | 137 | 2-1 | 3-1 | L2 |
![]() | 1 | 5 | 0 | 0.167 | 134 | 174 | 1-2 | 1-4 | L2 |
![]() | 0 | 6 | 0 | 0.000 | 123 | 170 | 0-2 | 0-4 | L6 |
West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 0.667 | 127 | 125 | 3-0 | 4-0 | W1 |
![]() | 4 | 2 | 0 | 0.667 | 130 | 95 | 0-1 | 3-2 | W3 |
![]() | 3 | 3 | 0 | 0.500 | 155 | 124 | 0-1 | 1-2 | W1 |
![]() | 2 | 4 | 0 | 0.333 | 103 | 149 | 0-1 | 2-2 | W1 |
South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 0 | 0.833 | 194 | 116 | 1-0 | 4-0 | W2 |
![]() | 4 | 2 | 0 | 0.667 | 139 | 120 | 1-0 | 2-1 | L1 |
![]() | 2 | 3 | 0 | 0.400 | 108 | 61 | 1-1 | 2-1 | W2 |
![]() | 1 | 5 | 0 | 0.167 | 83 | 161 | 0-2 | 0-4 | L1 |
NFC
North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 0.667 | 191 | 142 | 1-1 | 1-1 | L1 |
![]() | 3 | 1 | 1 | 0.600 | 131 | 102 | 1-0 | 2-0-1 | W1 |
![]() | 3 | 2 | 0 | 0.600 | 123 | 97 | 1-0 | 1-1 | W1 |
![]() | 3 | 2 | 0 | 0.600 | 126 | 141 | 0-2 | 2-2 | W3 |
East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 0.667 | 142 | 143 | 1-1 | 3-1 | L2 |
![]() | 3 | 3 | 0 | 0.500 | 158 | 126 | 1-0 | 1-3 | L1 |
![]() | 2 | 3 | 1 | 0.333 | 178 | 184 | 1-1 | 1-3-1 | L1 |
![]() | 2 | 4 | 0 | 0.333 | 121 | 144 | 1-2 | 1-3 | W1 |
West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 0.667 | 125 | 128 | 3-0 | 4-1 | L1 |
![]() | 4 | 2 | 0 | 0.667 | 166 | 117 | 1-1 | 2-2 | W1 |
![]() | 4 | 2 | 0 | 0.667 | 140 | 110 | 0-1 | 0-2 | W1 |
![]() | 2 | 4 | 0 | 0.333 | 130 | 127 | 0-2 | 2-2 | L4 |
South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 0 | 0.833 | 165 | 151 | 1-0 | 3-1 | W2 |
![]() | 3 | 2 | 0 | 0.600 | 100 | 100 | 0-2 | 2-2 | W2 |
![]() | 3 | 3 | 0 | 0.500 | 132 | 146 | 1-0 | 2-1 | W2 |
![]() | 1 | 5 | 0 | 0.167 | 111 | 160 | 0-0 | 1-3 | L1 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch