Leaders
Russell Wilson
Pass Yards
2,482
Najee Harris
Rush Yards
1,043
Pat Freiermuth
Touchdowns
7
Patrick Queen
Tackles
129
Offense
Passing
Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 214 | 336 | 2,482 | 63.7 | 16 | 46 | 5 | 33 | 95.6 |
Justin Fields | 106 | 161 | 1,106 | 65.8 | 5 | 55 | 1 | 16 | 93.3 |
Kyle Allen | 1 | 1 | 19 | 100.0 | 0 | 19 | 0 | 0 | 118.8 |
Miles Killebrew | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|
Russell Wilson | 43 | 155 | 3.6 | 2 | 19 | 2 | 2 |
Justin Fields | 62 | 289 | 4.7 | 5 | 30 | 4 | 0 |
Najee Harris | 263 | 1,043 | 4.0 | 6 | 36 | 0 | 0 |
Jaylen Warren | 120 | 511 | 4.3 | 1 | 22 | 1 | 1 |
Cordarrelle Patterson | 32 | 135 | 4.2 | 0 | 14 | 1 | 1 |
Jonathan Ward | 5 | 22 | 4.4 | 0 | 7 | 0 | 0 |
Aaron Shampklin | 6 | 17 | 2.8 | 0 | 5 | 0 | 0 |
George Pickens | 2 | -6 | -3.0 | 0 | 4 | 0 | 0 |
Receiving
Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
---|---|---|---|---|---|---|---|---|---|
Najee Harris | 36 | 48 | 283 | 7.9 | 0 | 32 | 0 | 0 | 329 |
Jaylen Warren | 38 | 47 | 310 | 8.2 | 0 | 29 | 1 | 0 | 315 |
Cordarrelle Patterson | 12 | 14 | 80 | 6.7 | 1 | 20 | 0 | 0 | 56 |
George Pickens | 59 | 103 | 900 | 15.3 | 3 | 44 | 1 | 1 | 215 |
Pat Freiermuth | 65 | 78 | 653 | 10.0 | 7 | 30 | 3 | 2 | 279 |
Calvin Austin III | 36 | 58 | 548 | 15.2 | 4 | 55 | 0 | 0 | 152 |
Van Jefferson | 24 | 40 | 276 | 11.5 | 2 | 43 | 0 | 0 | 78 |
Darnell Washington | 19 | 25 | 200 | 10.5 | 1 | 29 | 0 | 0 | 126 |
Mike Williams | 9 | 13 | 132 | 14.7 | 1 | 32 | 0 | 0 | 11 |
Scotty Miller | 5 | 9 | 69 | 13.8 | 0 | 21 | 0 | 0 | 33 |
Ben Skowronek | 5 | 5 | 69 | 13.8 | 0 | 23 | 0 | 0 | 29 |
MyCole Pruitt | 6 | 10 | 40 | 6.7 | 1 | 18 | 0 | 0 | 16 |
Connor Heyward | 6 | 8 | 40 | 6.7 | 1 | 16 | 0 | 0 | 7 |
Brandon Johnson | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 4 |
Zach Frazier | 0 | 0 | -2 | 0.0 | 0 | -2 | 0 | 0 | -2 |
Defense
Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Miles Killebrew | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Ward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Pickens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotty Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Skowronek | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MyCole Pruitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Heyward | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Queen | 129 | 65 | 64 | 1 | 4 | 6 | 0 | 7 | 2 | 1 | 0 |
DeShon Elliott | 108 | 73 | 35 | 0 | 0 | 5 | 1 | 6 | 2 | 3 | 1 |
Minkah Fitzpatrick | 96 | 62 | 34 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
Payton Wilson | 78 | 49 | 29 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 1 |
Cameron Heyward | 71 | 35 | 36 | 8 | 62 | 12 | 0 | 11 | 0 | 0 | 0 |
Joey Porter Jr. | 70 | 53 | 17 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 |
T.J. Watt | 61 | 40 | 21 | 11.5 | 80 | 19 | 0 | 4 | 6 | 2 | 0 |
Elandon Roberts | 46 | 24 | 22 | 1 | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
Alex Highsmith | 45 | 28 | 17 | 6 | 40 | 9 | 0 | 2 | 1 | 0 | 0 |
Beanie Bishop | 45 | 30 | 15 | 0.5 | 3 | 2 | 4 | 7 | 0 | 1 | 4 |
Larry Ogunjobi | 41 | 16 | 25 | 1.5 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
Donte Jackson | 38 | 28 | 10 | 0 | 0 | 2 | 5 | 8 | 0 | 1 | 5 |
Keeanu Benton | 36 | 16 | 20 | 1 | 11 | 2 | 1 | 6 | 0 | 1 | 1 |
Damontae Kazee | 31 | 22 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
James Pierre | 23 | 17 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 |
Nick Herbig | 22 | 13 | 9 | 5.5 | 42 | 5 | 0 | 0 | 4 | 2 | 0 |
Cory Trice | 21 | 15 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Isaiahh Loudermilk | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cameron Sutton | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Montravius Adams | 14 | 9 | 5 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Preston Smith | 13 | 6 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Moon | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Edmunds | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Robinson | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Dean Lowry | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DeMarvin Leal | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Matakevich | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Kuntz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Seumalo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason McCormick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eku Leota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | 41 | 44 | 57 | 0 | 9 | 12 | 7 | 13 | 35 | 35 |
Punting
Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
---|---|---|---|---|---|---|---|---|
Chris Boswell | 1 | 43 | 43.0 | 43 | 43 | 0 | 0 | 0 |
Corliss Waitman | 65 | 3,015 | 41.9 | 71 | 3,015 | 0 | 27 | 5 |
Cameron Johnston | 2 | 103 | 37.5 | 58 | 103 | 0 | 1 | 0 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch