Leaders
Aaron Rodgers
Pass Yards
1,969
Jaylen Warren
Rush Yards
536
DK Metcalf
Touchdowns
5
Payton Wilson
Tackles
84
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 192 | 289 | 1,969 | 66.4 | 19 | 80 | 7 | 19 | 97.7 |
| Mason Rudolph | 14 | 18 | 139 | 77.8 | 1 | 28 | 0 | 0 | 117.4 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 14 | 26 | 1.9 | 0 | 10 | 1 | 0 |
| Mason Rudolph | 4 | -1 | -0.3 | 0 | 0 | 0 | 0 |
| Jaylen Warren | 123 | 536 | 4.4 | 2 | 37 | 0 | 0 |
| Kenneth Gainwell | 61 | 244 | 4.0 | 3 | 15 | 1 | 0 |
| Kaleb Johnson | 22 | 58 | 2.6 | 0 | 9 | 0 | 0 |
| Jonnu Smith | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Connor Heyward | 4 | 9 | 2.3 | 0 | 4 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen Warren | 25 | 28 | 219 | 8.8 | 1 | 65 | 0 | 0 | 263 |
| Kenneth Gainwell | 36 | 42 | 204 | 5.7 | 2 | 28 | 1 | 1 | 255 |
| Kaleb Johnson | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 14 |
| Jonnu Smith | 26 | 38 | 163 | 6.3 | 2 | 21 | 1 | 0 | 131 |
| Connor Heyward | 2 | 3 | 18 | 9.0 | 1 | 12 | 0 | 0 | 1 |
| DK Metcalf | 37 | 62 | 551 | 14.9 | 5 | 80 | 0 | 0 | 309 |
| Pat Freiermuth | 23 | 29 | 279 | 12.1 | 3 | 68 | 0 | 0 | 141 |
| Calvin Austin III | 22 | 37 | 242 | 11.0 | 2 | 30 | 0 | 0 | 85 |
| Darnell Washington | 18 | 26 | 209 | 11.6 | 1 | 36 | 1 | 0 | 124 |
| Roman Wilson | 12 | 17 | 166 | 13.8 | 2 | 45 | 1 | 1 | 66 |
| Ben Skowronek | 2 | 3 | 35 | 17.5 | 1 | 22 | 0 | 0 | 20 |
| Scotty Miller | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 10 |
| Spencer Anderson | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 4 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Gainwell | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Heyward | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK Metcalf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skowronek | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 84 | 51 | 33 | 1 | 8 | 5 | 1 | 2 | 0 | 1 | 1 |
| Patrick Queen | 78 | 32 | 46 | 1 | 8 | 5 | 0 | 4 | 1 | 0 | 0 |
| Jalen Ramsey | 47 | 29 | 18 | 2 | 11 | 2 | 1 | 6 | 0 | 0 | 1 |
| Cameron Heyward | 41 | 16 | 25 | 1.5 | 4 | 3 | 0 | 6 | 1 | 0 | 0 |
| T.J. Watt | 38 | 16 | 22 | 6 | 31 | 8 | 1 | 7 | 2 | 2 | 1 |
| DeShon Elliott | 38 | 20 | 18 | 1 | 8 | 1 | 1 | 2 | 1 | 0 | 1 |
| Juan Thornhill | 38 | 23 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chuck Clark | 38 | 24 | 14 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Brandin Echols | 35 | 25 | 10 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 |
| Darius Slay | 35 | 28 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Keeanu Benton | 29 | 14 | 15 | 4.5 | 33 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 25 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joey Porter Jr. | 25 | 18 | 7 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 |
| Alex Highsmith | 24 | 15 | 9 | 5.5 | 31 | 6 | 0 | 1 | 1 | 0 | 0 |
| Nick Herbig | 22 | 16 | 6 | 6.5 | 46 | 9 | 1 | 2 | 2 | 0 | 1 |
| Derrick Harmon | 18 | 7 | 11 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jack Sawyer | 18 | 8 | 10 | 1 | 9 | 2 | 1 | 3 | 0 | 0 | 1 |
| James Pierre | 17 | 8 | 9 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 |
| Malik Harrison | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 12 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jabrill Peppers | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yahya Black | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ekuale | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miles Killebrew | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esezi Otomewo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvin Leal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Frazier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew Nichols III | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sermon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boswell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kuntz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 19 | 22 | 60 | 0 | 2 | 2 | 8 | 7 | 25 | 25 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Corliss Waitman | 35 | 1,656 | 42.4 | 67 | 1,656 | 0 | 14 | 2 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

