Leaders
Aaron Rodgers
Pass Yards
447
Jaylen Warren
Rush Yards
85
Jaylen Warren
Touchdowns
1
Juan Thornhill
Tackles
16
Offense
Passing
Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | 40 | 63 | 447 | 63.5 | 5 | 65 | 2 | 7 | 97.8 |
Mason Rudolph | 2 | 2 | 12 | 100.0 | 0 | 6 | 0 | 0 | 91.7 |
Rushing
Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|
Aaron Rodgers | 2 | 2 | 1.0 | 0 | 3 | 0 | 0 |
Jaylen Warren | 25 | 85 | 3.4 | 0 | 9 | 0 | 0 |
Kenneth Gainwell | 12 | 39 | 3.3 | 0 | 13 | 1 | 0 |
Kaleb Johnson | 2 | -1 | -0.5 | 0 | 1 | 0 | 0 |
Receiving
Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
---|---|---|---|---|---|---|---|---|---|
Jaylen Warren | 6 | 6 | 108 | 18.0 | 1 | 65 | 0 | 0 | 105 |
Kenneth Gainwell | 6 | 9 | 20 | 3.3 | 0 | 6 | 0 | 0 | 38 |
DK Metcalf | 7 | 13 | 103 | 14.7 | 1 | 31 | 0 | 0 | 74 |
Calvin Austin III | 5 | 10 | 92 | 18.4 | 1 | 30 | 0 | 0 | 22 |
Pat Freiermuth | 6 | 7 | 59 | 9.8 | 0 | 20 | 0 | 0 | 13 |
Jonnu Smith | 9 | 10 | 42 | 4.7 | 1 | 10 | 0 | 0 | 54 |
Ben Skowronek | 1 | 1 | 22 | 22.0 | 1 | 22 | 0 | 0 | 13 |
Roman Wilson | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
Connor Heyward | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 1 |
Defense
Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Gainwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ben Skowronek | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juan Thornhill | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Clark | 16 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Payton Wilson | 15 | 11 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Patrick Queen | 14 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T.J. Watt | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jalen Ramsey | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
Alex Highsmith | 9 | 6 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Heyward | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jack Sawyer | 7 | 4 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Darius Slay | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DeShon Elliott | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yahya Black | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeanu Benton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Killebrew | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Herbig | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Carson Bruener | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Harrison | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandin Echols | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Ekuale | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Holcomb | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Porter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Frazier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | 5 | 5 | 60 | 0 | 0 | 0 | 3 | 2 | 4 | 4 |
Punting
Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
---|---|---|---|---|---|---|---|---|
Corliss Waitman | 8 | 411 | 42.8 | 64 | 411 | 0 | 2 | 1 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch