Leaders
Aaron Rodgers
Pass Yards
2,860
Jaylen Warren
Rush Yards
828
DK Metcalf
Touchdowns
6
Payton Wilson
Tackles
118
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 275 | 412 | 2,860 | 66.7 | 23 | 80 | 7 | 25 | 98.2 |
| Mason Rudolph | 38 | 52 | 310 | 73.1 | 2 | 28 | 2 | 2 | 84.6 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 19 | 35 | 1.8 | 1 | 10 | 1 | 0 |
| Mason Rudolph | 7 | 6 | 0.9 | 0 | 3 | 0 | 0 |
| Jaylen Warren | 185 | 828 | 4.5 | 6 | 45 | 0 | 0 |
| Kenneth Gainwell | 102 | 501 | 4.9 | 4 | 55 | 1 | 0 |
| Kaleb Johnson | 28 | 69 | 2.5 | 0 | 9 | 0 | 0 |
| Jonnu Smith | 6 | 59 | 9.8 | 1 | 20 | 0 | 0 |
| Connor Heyward | 10 | 15 | 1.5 | 1 | 4 | 0 | 0 |
| DK Metcalf | 2 | 12 | 6.0 | 1 | 6 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 1 | 1 | -9 | -9.0 | 0 | -9 | 0 | 0 | 0 |
| Jaylen Warren | 35 | 40 | 300 | 8.6 | 2 | 65 | 0 | 0 | 373 |
| Kenneth Gainwell | 62 | 72 | 410 | 6.6 | 3 | 45 | 1 | 1 | 441 |
| Kaleb Johnson | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 14 |
| Jonnu Smith | 32 | 47 | 202 | 6.3 | 2 | 21 | 1 | 0 | 169 |
| Connor Heyward | 2 | 3 | 18 | 9.0 | 1 | 12 | 0 | 0 | 1 |
| DK Metcalf | 59 | 99 | 850 | 14.4 | 6 | 80 | 0 | 0 | 414 |
| Pat Freiermuth | 35 | 44 | 372 | 10.6 | 4 | 68 | 0 | 0 | 209 |
| Darnell Washington | 29 | 41 | 349 | 12.0 | 1 | 36 | 2 | 1 | 218 |
| Calvin Austin III | 28 | 48 | 317 | 11.3 | 2 | 31 | 0 | 0 | 118 |
| Roman Wilson | 12 | 20 | 166 | 13.8 | 2 | 45 | 1 | 1 | 66 |
| Ben Skowronek | 4 | 6 | 69 | 17.3 | 1 | 22 | 0 | 0 | 23 |
| Adam Thielen | 6 | 6 | 60 | 10.0 | 0 | 17 | 0 | 0 | 16 |
| Scotty Miller | 4 | 5 | 28 | 7.0 | 0 | 9 | 0 | 0 | 15 |
| Marquez Valdes-Scantling | 2 | 5 | 25 | 12.5 | 1 | 19 | 0 | 0 | 0 |
| Spencer Anderson | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 4 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Gainwell | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Heyward | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK Metcalf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skowronek | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 118 | 70 | 48 | 2 | 19 | 6 | 1 | 2 | 0 | 1 | 1 |
| Patrick Queen | 113 | 53 | 60 | 1 | 8 | 7 | 0 | 4 | 1 | 1 | 0 |
| Jalen Ramsey | 77 | 46 | 31 | 3 | 23 | 4 | 1 | 7 | 0 | 0 | 1 |
| Cameron Heyward | 66 | 30 | 36 | 3.5 | 16 | 8 | 0 | 6 | 1 | 0 | 0 |
| T.J. Watt | 53 | 22 | 31 | 7 | 41 | 10 | 1 | 7 | 3 | 2 | 1 |
| Brandin Echols | 48 | 34 | 14 | 1 | 8 | 3 | 2 | 6 | 1 | 1 | 2 |
| Joey Porter Jr. | 47 | 34 | 13 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 1 |
| Alex Highsmith | 45 | 31 | 14 | 6.5 | 39 | 11 | 0 | 2 | 1 | 0 | 0 |
| Chuck Clark | 45 | 27 | 18 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| Keeanu Benton | 41 | 20 | 21 | 5.5 | 41 | 6 | 0 | 1 | 1 | 0 | 0 |
| DeShon Elliott | 38 | 20 | 18 | 1 | 8 | 1 | 1 | 2 | 1 | 0 | 1 |
| Juan Thornhill | 38 | 23 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cole Holcomb | 37 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darius Slay | 36 | 28 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Malik Harrison | 32 | 20 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 32 | 17 | 15 | 1 | 5 | 2 | 1 | 4 | 0 | 0 | 1 |
| Jack Sawyer | 31 | 14 | 17 | 1 | 9 | 3 | 1 | 3 | 0 | 0 | 1 |
| Nick Herbig | 29 | 20 | 9 | 6.5 | 46 | 12 | 1 | 2 | 3 | 1 | 1 |
| James Pierre | 28 | 12 | 16 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 1 |
| Yahya Black | 26 | 10 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Derrick Harmon | 24 | 9 | 15 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carson Bruener | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esezi Otomewo | 8 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ekuale | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Asante Samuel Jr. | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Miles Killebrew | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvin Leal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kuntz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Frazier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew Nichols III | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Moon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sermon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boswell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 23 | 27 | 60 | 0 | 5 | 2 | 8 | 8 | 40 | 40 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Corliss Waitman | 54 | 2,501 | 42.0 | 67 | 2,501 | 0 | 20 | 3 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

