Leaders
Aaron Rodgers
Pass Yards
1,692
Jaylen Warren
Rush Yards
404
DK Metcalf
Touchdowns
5
Payton Wilson
Tackles
71
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 167 | 243 | 1,692 | 68.7 | 17 | 80 | 5 | 15 | 103.1 |
| Mason Rudolph | 2 | 2 | 12 | 100.0 | 0 | 6 | 0 | 0 | 91.7 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 13 | 18 | 1.4 | 0 | 10 | 1 | 0 |
| Mason Rudolph | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jaylen Warren | 99 | 404 | 4.1 | 2 | 37 | 0 | 0 |
| Kenneth Gainwell | 52 | 220 | 4.2 | 3 | 15 | 1 | 0 |
| Kaleb Johnson | 15 | 40 | 2.7 | 0 | 9 | 0 | 0 |
| Jonnu Smith | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Connor Heyward | 2 | 6 | 3.0 | 0 | 4 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen Warren | 21 | 24 | 193 | 9.2 | 1 | 65 | 0 | 0 | 210 |
| Kenneth Gainwell | 27 | 31 | 119 | 4.4 | 0 | 16 | 1 | 1 | 150 |
| Kaleb Johnson | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 14 |
| Jonnu Smith | 25 | 34 | 159 | 6.4 | 2 | 21 | 1 | 0 | 131 |
| Connor Heyward | 2 | 3 | 18 | 9.0 | 1 | 12 | 0 | 0 | 1 |
| DK Metcalf | 29 | 47 | 467 | 16.1 | 5 | 80 | 0 | 0 | 275 |
| Pat Freiermuth | 19 | 25 | 227 | 11.9 | 3 | 68 | 0 | 0 | 91 |
| Calvin Austin III | 19 | 29 | 223 | 11.7 | 2 | 30 | 0 | 0 | 82 |
| Darnell Washington | 13 | 20 | 127 | 9.8 | 1 | 36 | 1 | 0 | 64 |
| Roman Wilson | 9 | 12 | 114 | 12.7 | 1 | 45 | 1 | 1 | 32 |
| Ben Skowronek | 2 | 3 | 35 | 17.5 | 1 | 22 | 0 | 0 | 20 |
| Scotty Miller | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 10 |
| Spencer Anderson | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 4 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Gainwell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Heyward | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK Metcalf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skowronek | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Wilson | 71 | 45 | 26 | 1 | 8 | 5 | 1 | 2 | 0 | 1 | 1 |
| Patrick Queen | 56 | 25 | 31 | 1 | 8 | 5 | 0 | 4 | 1 | 0 | 0 |
| DeShon Elliott | 38 | 20 | 18 | 1 | 8 | 1 | 1 | 2 | 1 | 0 | 1 |
| Juan Thornhill | 37 | 22 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jalen Ramsey | 35 | 23 | 12 | 2 | 11 | 2 | 1 | 5 | 0 | 0 | 1 |
| T.J. Watt | 34 | 13 | 21 | 5 | 28 | 6 | 1 | 4 | 2 | 2 | 1 |
| Chuck Clark | 33 | 24 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Darius Slay | 32 | 26 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Cameron Heyward | 30 | 15 | 15 | 1.5 | 4 | 2 | 0 | 5 | 1 | 0 | 0 |
| Cole Holcomb | 25 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandin Echols | 25 | 20 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| Joey Porter Jr. | 22 | 17 | 5 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 |
| Alex Highsmith | 22 | 13 | 9 | 3.5 | 25 | 4 | 0 | 1 | 1 | 0 | 0 |
| Keeanu Benton | 19 | 10 | 9 | 3.5 | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig | 17 | 12 | 5 | 4.5 | 34 | 6 | 1 | 2 | 2 | 0 | 1 |
| Jack Sawyer | 15 | 8 | 7 | 1 | 9 | 2 | 1 | 3 | 0 | 0 | 1 |
| Derrick Harmon | 13 | 5 | 8 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carson Bruener | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yahya Black | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ekuale | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Pierre | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Malik Harrison | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Killebrew | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvin Leal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Frazier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew Nichols III | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esezi Otomewo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sermon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boswell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kuntz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 16 | 18 | 60 | 0 | 1 | 1 | 8 | 6 | 20 | 20 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Corliss Waitman | 28 | 1,340 | 42.1 | 67 | 1,340 | 0 | 10 | 2 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch

