Leaders
Aaron Rodgers
Pass Yards
3,028
Jaylen Warren
Rush Yards
892
DK Metcalf
Touchdowns
6
Payton Wilson
Tackles
123
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 296 | 451 | 3,028 | 65.6 | 23 | 80 | 7 | 27 | 95.3 |
| Mason Rudolph | 38 | 52 | 310 | 73.1 | 2 | 28 | 2 | 2 | 84.6 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 20 | 41 | 2.0 | 1 | 10 | 1 | 0 |
| Mason Rudolph | 7 | 6 | 0.9 | 0 | 3 | 0 | 0 |
| Jaylen Warren | 197 | 892 | 4.5 | 6 | 45 | 1 | 0 |
| Kenneth Gainwell | 109 | 527 | 4.8 | 4 | 55 | 1 | 0 |
| Kaleb Johnson | 28 | 69 | 2.5 | 0 | 9 | 0 | 0 |
| Jonnu Smith | 8 | 68 | 8.5 | 1 | 20 | 0 | 0 |
| Connor Heyward | 12 | 41 | 3.4 | 1 | 29 | 0 | 0 |
| DK Metcalf | 2 | 12 | 6.0 | 1 | 6 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 1 | 1 | -9 | -9.0 | 0 | -9 | 0 | 0 | 0 |
| Jaylen Warren | 35 | 40 | 300 | 8.6 | 2 | 65 | 0 | 0 | 373 |
| Kenneth Gainwell | 65 | 76 | 422 | 6.5 | 3 | 45 | 1 | 1 | 460 |
| Kaleb Johnson | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 14 |
| Jonnu Smith | 37 | 52 | 220 | 5.9 | 2 | 21 | 1 | 0 | 179 |
| Connor Heyward | 2 | 3 | 18 | 9.0 | 1 | 12 | 0 | 0 | 1 |
| DK Metcalf | 59 | 99 | 850 | 14.4 | 6 | 80 | 0 | 0 | 414 |
| Pat Freiermuth | 38 | 49 | 435 | 11.4 | 4 | 68 | 0 | 0 | 230 |
| Darnell Washington | 31 | 43 | 364 | 11.7 | 1 | 36 | 2 | 1 | 229 |
| Calvin Austin III | 28 | 48 | 317 | 11.3 | 2 | 31 | 0 | 0 | 118 |
| Roman Wilson | 12 | 20 | 166 | 13.8 | 2 | 45 | 1 | 1 | 66 |
| Adam Thielen | 8 | 11 | 74 | 9.3 | 0 | 17 | 0 | 0 | 22 |
| Ben Skowronek | 4 | 6 | 69 | 17.3 | 1 | 22 | 0 | 0 | 23 |
| Scotty Miller | 7 | 12 | 53 | 7.6 | 0 | 15 | 0 | 0 | 24 |
| Marquez Valdes-Scantling | 5 | 14 | 46 | 9.2 | 1 | 19 | 1 | 0 | 12 |
| Spencer Anderson | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 4 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Gainwell | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Heyward | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK Metcalf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skowronek | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 123 | 73 | 50 | 2 | 19 | 6 | 1 | 2 | 0 | 1 | 1 |
| Patrick Queen | 118 | 55 | 63 | 1 | 8 | 8 | 0 | 4 | 1 | 1 | 0 |
| Jalen Ramsey | 82 | 49 | 33 | 3 | 23 | 4 | 1 | 7 | 0 | 0 | 1 |
| Cameron Heyward | 71 | 33 | 38 | 3.5 | 16 | 9 | 0 | 6 | 1 | 0 | 0 |
| T.J. Watt | 53 | 22 | 31 | 7 | 41 | 10 | 1 | 7 | 3 | 2 | 1 |
| Joey Porter Jr. | 51 | 35 | 16 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 1 |
| Chuck Clark | 50 | 31 | 19 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| Alex Highsmith | 48 | 34 | 14 | 8.5 | 41 | 13 | 0 | 2 | 1 | 0 | 0 |
| Brandin Echols | 48 | 34 | 14 | 1 | 8 | 3 | 2 | 6 | 1 | 1 | 2 |
| Keeanu Benton | 44 | 21 | 23 | 5.5 | 41 | 6 | 0 | 1 | 1 | 0 | 0 |
| Kyle Dugger | 40 | 22 | 18 | 1 | 5 | 2 | 2 | 5 | 0 | 0 | 2 |
| DeShon Elliott | 38 | 20 | 18 | 1 | 8 | 1 | 1 | 2 | 1 | 0 | 1 |
| Juan Thornhill | 38 | 23 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cole Holcomb | 37 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik Harrison | 36 | 22 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Slay | 36 | 28 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Jack Sawyer | 33 | 15 | 18 | 1 | 9 | 3 | 2 | 4 | 0 | 0 | 2 |
| Nick Herbig | 29 | 20 | 9 | 6.5 | 46 | 12 | 1 | 3 | 3 | 1 | 1 |
| Yahya Black | 28 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| James Pierre | 28 | 12 | 16 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 1 |
| Derrick Harmon | 26 | 9 | 17 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carson Bruener | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Asante Samuel Jr. | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Esezi Otomewo | 8 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ekuale | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miles Killebrew | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Moon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvin Leal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Kuntz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Frazier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew Nichols III | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sermon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boswell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 25 | 30 | 60 | 0 | 5 | 2 | 10 | 8 | 40 | 40 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Corliss Waitman | 59 | 2,704 | 41.8 | 67 | 2,704 | 0 | 25 | 3 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch


