SN Week 11 Power Rankings:
SteelerNation.com
1. Philadelphia Eagles (8-1) (-)
2. LA Rams (7-2) (+1)
3. Pittsburgh Steelers (7-2) (-1)
4. New England Patriots (7-2) (-)
5. New Orleans Saints (7-2) (+3)
6. Minnesota Vikings (7-2) (+1)
7. Kansas City Chiefs (6-3) (-1)
8. Carolina Panthers (7-3) (+1)
9. Jacksonville Jaguars (6-3) (+2)
10. Seattle Seahawks (6-3) (-)
11. Tennessee Titans (6-3) (+3)
12. Detroit Lions (5-4) (+3)
13. Atlanta Falcons (5-4) (+3)
14. Dallas Cowboys (5-4) (-9)
15. Green Bay Packers (5-4) (+4)
16. Washington Redskins (4-5) (-3)
17. Oakland Raiders (4-5) (-)
18. Buffalo Bills (5-4) (-6)
19. Houston Texans (3-6) (-1)
20. LA Chargers (3-5) (+1)
21. New York Jets (4-6) (-1)
22. Baltimore Ravens (4-5) (+3)
23. Arizona Cardinals (4-5) (-1)
24. Miami Dolphins (4-5) (-1)
25. Denver Broncos (3-6) (+1)
26. Chicago Bears (3-6) (-2)
27. Cincinnati Bengals (3-6) (-)
28. Indianapolis Colts (3-6) (-)
29. Tampa Bay Buccaneers (3-6) (-)
30. San Francisco 49ers (1-9) (+1)
31. New York Giants (1-8) (-1)
32. Cleveland Browns (0-9) (-)