There are less than two weeks until the start of the 2021 NFL Draft, and everything from player profiles, to mock drafts, and big boards are flying all across the web. The Pittsburgh Steelers have more holes to fill than usual this draft season, so hopefully some of the names below in this big board can help fill some of them.
Below is my 2021 Big Board where I ranked my top 150 players for the 2021 NFL Draft, regardless of position or where I think they will actually end up being selected. Big boards differ from mock drafts and can be very helpful tools to see where teams may get some steals due to positional values or due to team needs for the teams drafting around them. Every year some prospects fall farther than where they are ranked, so let's hope that works in the Steelers favor this time around.
[incontent2]
Matt's Ranking | Name | Position | College |
1 | Trevor Lawrence | QB | Clemson |
2 | Justin Fields | QB | The Ohio State |
3 | Kyle Pitts | TE | Florida |
4 | Ja'Marr Chase | WR | LSU |
5 | Penei Sewell | OT | Oregon |
6 | Patrick Surtain II | CB | Alabama |
7 | Zach Wilson | QB | BYU |
8 | Jaylen Waddle | WR | Alabama |
9 | Micah Parsons | LB | Penn State |
10 | Kwity Paye | EDGE | Michigan |
11 | Rashawn Slater | OT | Northwestern |
12 | DeVonta Smith | WR | Alabama |
13 | Jaycee Horn | CB | South Carolina |
14 | Trey Lance | QB | North Dakota State |
15 | Alijah Vera-Tucker | OT | USC |
16 | Trevon Moehrig | S | TCU |
17 | Christian Darrisaw | OT | Virginia Tech |
18 | Rashod Bateman | WR | Minnesota |
19 | Christian Barmore | DT | Alabama |
20 | Jeremiah Owusu-Koramoah | LB | Penn State |
21 | Greg Newsome II | CB | Northwestern |
22 | Teven Jenkins | OT | Oklahoma State |
23 | Nick Bolton | LB | Missouri |
24 | Caleb Farley | CB | Virginia Tech |
25 | Travis Etienne | RB | Clemson |
26 | Jaelan Phillips | EDGE | Miami |
27 | Azeez Ojulari | EDGE | Georgia |
28 | Zaven Collins | LB | Tulsa |
29 | Rondale Moore | WR | Purdue |
30 | Jayson Oweh | EDGE | Penn State |
31 | Creed Humphrey | C | Oklahoma |
32 | Asante Samuel Jr. | CB | Florida State |
33 | Samuel Cosmi | OT | Texas |
34 | Terrace Marshall | WR | LSU |
35 | Landon Dickerson | C | Alabama |
36 | Najee Harris | RB | Alabama |
37 | Jevon Holland | DB | Oregon |
38 | Kadarius Toney | WR | Florida |
39 | Dillon Radunz | OT | North Dakota State |
40 | Liam Eichenberg | OT | Notre Dame |
41 | Baron Browning | LB | The Ohio State |
42 | Javonte Williams | RB | North Carolina |
43 | Pat Freiermuth | TE | Penn State |
44 | Wyatt Davis | G | The Ohio State |
45 | Jamin Davis | LB | Kentucky |
46 | Walker Little | OT | Stanford |
47 | Gregory Rousseau | EDGE | Miami |
48 | Joseph Ossai | EDGE | Texas |
49 | Mac Jones | QB | Alabama |
50 | Jackson Carman | OT | Clemson |
51 | Dyami Brown | WR | North Carolina |
52 | Jalen Mayfield | OT | Michigan |
53 | Eric Stokes | CB | Georgia |
54 | Jabril Cox | LB | LSU |
55 | Jamar Johnson | S | Indiana |
56 | Elijah Moore | WR | Ole Miss |
57 | Levi Onwuzurike | DT | Washington |
58 | Cameron McGrone | LB | Michigan |
59 | Elijah Molden | CB | Washington |
60 | Michael Carter | RB | North Carolina |
61 | Alex Leatherwood | OT | Alabama |
62 | Alim McNeill | DT | NC State |
63 | Aaron Robinson | CB | UCF |
64 | Richie Grant | S | UCF |
65 | Joe Tyron | EDGE | Washington |
66 | Brevin Jordan | TE | Miami |
67 | Payton Turner | EDGE | Houston |
68 | Daviyon Nixon | DT | Iowa |
69 | Josh Meyers | C | The Ohio State |
70 | Benjamin St-Juste | CB | Minnesota |
71 | Spencer Brown | OT | Northern Iowa |
72 | Ifeatu Melifonwu | CB | Syracuse |
73 | Amon-Ra St. Brown | WR | USC |
74 | Tommy Togiai | DT | The Ohio State |
75 | Ronnie Perkins | EDGE | Oklahoma |
76 | Kenneth Gainwell | RB | Memphis |
77 | Stone Forsyther | OT | Florida |
78 | Chazz Surratt | LB | North Carolina |
79 | Davis Mills | QB | Stanford |
80 | Pete Werner | LB | The Ohio State |
81 | Paukson Adebo | CB | Stanford |
82 | Ben Cleveland | G | Georgia |
83 | Quinn Merinerz | C | Wisconsin-Whitewater |
84 | Elerson Smith | EDGE | Northern Iowa |
85 | Milton Williams | DT | Louisiana Tech |
86 | Amari Rodgers | WR | Clemson |
87 | Trey Sermon | RB | The Ohio State |
88 | Kyle Trask | QB | Florida |
89 | Khalil Herbert | RB | Virginia Tech |
90 | Nico Collins | WR | Michigan |
91 | Tommy Tremble | TE | Notre Dame |
92 | Robert Hainsey | OT | Notre Dame |
93 | Tyler Shelvin | DT | LSU |
94 | Cameron Sample | EDGE | Tulane |
95 | Quincy Roche | EDGE | Miami |
96 | D'Wayne Eskridge | WR | Western Michigan |
97 | Jay Tufele | DT | USC |
98 | Tyson Campbell | CB | Georgia |
99 | Hunter Long | TE | Boston College |
100 | Carlos Basham Jr. | EDGE | Wake Forrest |
101 | Andre Cisco | S | Syracuse |
102 | Tylan Wallace | WR | Oklahoma State |
103 | Talanoa Hufanga | S | USC |
104 | Dayo Odeyingbo | EDGE | Vanderbilt |
105 | Marlon Tuipulotu | DT | USC |
106 | Patrick Johnson | EDGE | Tulane |
107 | Kendrick Green | G | Illinois |
108 | Brady Christensen | OT | BYU |
109 | Joshua Kaindoh | EDGE | Florida State |
110 | James Wiggins | S | Cincinnati |
111 | Ambry Thomas | CB | Michigan |
112 | Janarius Robinson | EDGE | Florida State |
113 | Kary Vincent Jr. | CB | LSU |
114 | Hamsah Nasirildeen | S | Florida State |
115 | Jonathon Cooper | EDGE | The Ohio State |
116 | Trill Williams | CB | Syracuse |
117 | Dan Moore Jr. | OT | Texas A&M |
118 | Shaun Wade | CB | The Ohio State |
119 | Paris Ford | S | Pittsburgh |
120 | Chris Rumph II | EDGE | Duke |
121 | Joshuah Bledsoe | S | Missouri |
122 | Kylin Hill | RB | Mississippi State |
123 | Kelvin Joseph | CB | Kentucky |
124 | Aaron Banks | G | Notre Dame |
125 | Thomas Graham Jr. | CB | Oregon |
126 | Daelin Hayes | EDGE | Notre Dame |
127 | James Hudson | OT | Cincinnati |
128 | Justin Hilliard | LB | The Ohio State |
129 | Israel Mukamu | CB | South Carolina |
130 | Dylan Moses | LB | Alabama |
131 | Tre Brown | CB | Oklahoma |
132 | Kellen Mond | QB | Texas A&M |
133 | Adetokunbo Ogundeji | EDGE | Notre Dame |
134 | Rashad Weaver | EDGE | Pittsburgh |
135 | Jaelon Darden | WR | North Texas |
136 | Jordan Smith | EDGE | UAB |
137 | Chatarius Atwell | WR | Louisville |
138 | Trey Smith | G | Tennessee |
139 | Ar'Darius Washington | S | TCU |
140 | Cade Johnson | WR | South Dakota State |
141 | Patrick Jones II | EDGE | Pittsburgh |
142 | Chuba Hubbard | RB | Oklahoma State |
143 | Marvin Wilson | DT | Florida State |
144 | Shakur Brown | CB | Michigan State |
145 | Cornell Powell | WR | Clemson |
146 | Bobby Brown III | DT | Texas A&M |
147 | Jamar Jefferson | RB | Oregon State |
148 | Richard LeCounte III | S | Georgia |
149 | Victor Dimukeje | EDGE | Duke |
150 | Divine Deablo | S | Virginia Tech |
[incontent3]
Let us know below what you think of my 2021 NFL Draft Big Board!
#SteelerNation