December 7, 2025
Final

Steelers
27
22

Ravens
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
PIT | 7 | 10 | 10 | 0 | 27 |
BAL | 3 | 6 | 7 | 6 | 22 |
Scoring
4th Quarter

Field Goal
7:10
Tyler Loop 36 Yd Field Goal
PIT BAL
27 22

Field Goal
13:43
Tyler Loop 28 Yd Field Goal
PIT BAL
27 19
3rd Quarter

Touchdown
3:30
Jaylen Warren 38 Yd pass from Aaron Rodgers (Chris Boswell Kick)
PIT BAL
27 16

Touchdown
7:35
Isaiah Likely 4 Yd pass from Lamar Jackson (Tyler Loop Kick)
PIT BAL
20 16

Field Goal
10:57
Chris Boswell 28 Yd Field Goal
PIT BAL
20 9
2nd Quarter

Touchdown
0:16
Lamar Jackson 6 Yd Rush (Tyler Loop PAT Failed)
PIT BAL
17 9

Touchdown
6:05
Kenneth Gainwell 6 Yd Rush (Chris Boswell Kick)
PIT BAL
17 3

Field Goal
10:39
Chris Boswell 23 Yd Field Goal
PIT BAL
10 3
1st Quarter

Touchdown
7:13
Aaron Rodgers 1 Yd Rush (Chris Boswell Kick)
PIT BAL
7 3

Field Goal
10:58
Tyler Loop 36 Yd Field Goal
PIT BAL
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 23/34 | 284 | 8.4 | 1 | 0 | 0 | 103.1 |
| TOTAL | 23/34 | 284 | 8.4 | 1 | 0 | 0 | 103.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Gainwell | 4 | 15 | 3.8 | 1 | 6 |
| Jaylen Warren | 8 | 13 | 1.6 | 0 | 5 |
| Kaleb Johnson | 2 | 4 | 2.0 | 0 | 5 |
| Connor Heyward | 1 | 2 | 2.0 | 0 | 2 |
| Aaron Rodgers | 2 | 0 | 0.0 | 1 | 1 |
| TOTAL | 17 | 34 | 2.0 | 2 | 6 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DK Metcalf | 7 | 148 | 21.1 | 0 | 52 | 12 |
| Jaylen Warren | 3 | 49 | 16.3 | 1 | 38 | 3 |
| Calvin Austin III | 1 | 31 | 31.0 | 0 | 31 | 2 |
| Kenneth Gainwell | 6 | 27 | 4.5 | 0 | 9 | 7 |
| Ben Skowronek | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Darnell Washington | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Pat Freiermuth | 2 | 9 | 4.5 | 0 | 6 | 3 |
| Adam Thielen | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Marquez Valdes-Scantling | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jonnu Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Aaron Rodgers | 1 | -9 | -9.0 | 0 | -9 | 1 |
| TOTAL | 23 | 284 | 12.3 | 1 | 52 | 33 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Cole Holcomb | 9 | 4 | 0 | 0 |
| Alex Highsmith | 7 | 7 | 1 | 3 |
| Patrick Queen | 7 | 5 | 0 | 0 |
| T.J. Watt | 6 | 4 | 0 | 1 |
| Payton Wilson | 6 | 4 | 0 | 0 |
| James Pierre | 5 | 3 | 0 | 0 |
| Cameron Heyward | 5 | 2 | 0 | 0 |
| Joey Porter Jr. | 4 | 3 | 0 | 0 |
| Keeanu Benton | 4 | 1 | 0 | 0 |
| Jabrill Peppers | 4 | 0 | 0 | 0 |
| Jalen Ramsey | 3 | 3 | 0 | 0 |
| Malik Harrison | 3 | 3 | 0 | 0 |
| Carson Bruener | 3 | 2 | 0 | 0 |
| Yahya Black | 3 | 2 | 0 | 0 |
| Brandin Echols | 2 | 2 | 1 | 1 |
| Ben Skowronek | 2 | 2 | 0 | 0 |
| Chuck Clark | 2 | 1 | 0 | 0 |
| Esezi Otomewo | 2 | 0 | 0 | 0 |
| Jack Sawyer | 1 | 1 | 0 | 0 |
| Logan Lee | 1 | 1 | 0 | 0 |
| Nick Herbig | 1 | 0 | 0 | 0 |
| TOTAL | 80 | 50 | 2 | 5 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| James Pierre | 1 | 9 | 0 |
| TOTAL | 1 | 9 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenneth Gainwell | 3 | 69 | 23.0 | 27 | 0 |
| Jaylen Warren | 1 | 19 | 19.0 | 19 | 0 |
| TOTAL | 4 | 88 | 22.0 | 27 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Calvin Austin III | 2 | 12 | 6.0 | 9 | 0 |
| TOTAL | 2 | 12 | 6.0 | 9 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 2/2 | 100.0 | 28 | 3/3 | 9 |
| TOTAL | 2/2 | 100.0 | 28 | 3/3 | 9 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 4 | 197 | 49.3 | 0 | 1 | 53 |
| TOTAL | 4 | 197 | 49.3 | 0 | 1 | 53 |
Team Statistics


13
FIRST DOWNS
22
0/0
3RD DOWN EFFICIENCY
0/0
No data
318
TOTAL YARDS
420
6.2
YARDS PER PLAY
5.5
284
PASSING YARDS
203
34
RUSHING YARDS
217
2-4
RED ZONE ATTEMPTS
2-6
7-33
PENALTIES
5-39
26:16
POSSESSION
33:44
0
TURNOVERS
1
Team Statistics
| PIT | BAL | |
|---|---|---|
| First Downs | 13 | 22 |
| Passing 1st Downs | 7 | 9 |
| Rushing 1st Downs | 4 | 10 |
| Penalty 1st Downs | 2 | 3 |
| Total Plays | 51 | 77 |
| Total Yards | 318 | 420 |
| Passing | 284 | 203 |
| Comp-Att | 23/34 | 19/35 |
| Yards per pass | 8.4 | 5.5 |
| Interceptions | 0 | 1 |
| Sacks-Yards Lost | 0-0 | 2-16 |
| Rushing | 34 | 217 |
| Rushing Attempts | 17 | 40 |
| Yard per rush | 2.0 | 5.4 |
| Red Zone (Made-Att) | 2-4 | 2-6 |
| Penalties | 7-33 | 5-39 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 26:16 | 33:44 |
Game Information
Venue:M&T Bank Stadium

