November 23, 2025
Final

Steelers
28
31

Bears
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
PIT | 7 | 14 | 0 | 7 | 28 |
CHI | 7 | 10 | 7 | 7 | 31 |
Scoring
4th Quarter

Touchdown
6:27
Pat Freiermuth 3 Yd pass from Mason Rudolph (Chris Boswell Kick)
PIT CHI
28 31

Touchdown
14:14
Kyle Monangai 2 Yd Rush (Cairo Santos Kick)
PIT CHI
21 31
3rd Quarter

Touchdown
8:29
DJ Moore 25 Yd pass from Caleb Williams (Cairo Santos Kick)
PIT CHI
21 24
2nd Quarter

Field Goal
0:00
Cairo Santos 47 Yd Field Goal
PIT CHI
21 17

Touchdown
1:19
Jaylen Warren 1 Yd Rush (Chris Boswell Kick)
PIT CHI
21 14

Touchdown
3:56
Colston Loveland 12 Yd pass from Caleb Williams (Cairo Santos Kick)
PIT CHI
14 14

Touchdown
14:44
Nick Herbig 0 Yd Fumble Recovery (Chris Boswell Kick)
PIT CHI
14 7
1st Quarter

Touchdown
0:30
DK Metcalf 6 Yd Rush (Chris Boswell Kick)
PIT CHI
7 7

Touchdown
8:28
DJ Moore 5 Yd pass from Caleb Williams (Cairo Santos Kick)
PIT CHI
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Mason Rudolph | 24/31 | 171 | 5.5 | 1 | 1 | 2 | 86.9 |
| TOTAL | 24/31 | 171 | 4.8 | 1 | 1 | 2 | 86.9 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Gainwell | 10 | 92 | 9.2 | 0 | 55 |
| Jaylen Warren | 18 | 68 | 3.8 | 1 | 12 |
| DK Metcalf | 2 | 12 | 6.0 | 1 | 6 |
| Jonnu Smith | 2 | 7 | 3.5 | 0 | 4 |
| Mason Rudolph | 3 | 7 | 2.3 | 0 | 3 |
| Connor Heyward | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 36 | 186 | 5.2 | 2 | 55 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Austin III | 4 | 36 | 9.0 | 0 | 19 | 5 |
| Kenneth Gainwell | 6 | 30 | 5.0 | 0 | 13 | 6 |
| Darnell Washington | 2 | 22 | 11.0 | 0 | 13 | 2 |
| DK Metcalf | 5 | 22 | 4.4 | 0 | 8 | 8 |
| Ben Skowronek | 1 | 21 | 21.0 | 0 | 21 | 1 |
| Jonnu Smith | 3 | 21 | 7.0 | 0 | 8 | 3 |
| Pat Freiermuth | 3 | 19 | 6.3 | 1 | 14 | 3 |
| Roman Wilson | 0 | 0 | 0.0 | 0 | 0 | 2 |
| TOTAL | 24 | 171 | 7.1 | 1 | 21 | 30 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jalen Ramsey | 9 | 3 | 0 | 0 |
| Kyle Dugger | 6 | 2 | 0 | 0 |
| Payton Wilson | 5 | 4 | 0 | 0 |
| Keeanu Benton | 5 | 3 | 0 | 0 |
| T.J. Watt | 5 | 2 | 1 | 1 |
| Patrick Queen | 5 | 1 | 0 | 0 |
| Derrick Harmon | 4 | 2 | 0 | 0 |
| Joey Porter Jr. | 3 | 2 | 0 | 0 |
| Brandin Echols | 3 | 2 | 0 | 0 |
| Malik Harrison | 3 | 1 | 0 | 0 |
| Jack Sawyer | 3 | 1 | 0 | 0 |
| James Pierre | 3 | 0 | 0 | 0 |
| Cameron Heyward | 2 | 1 | 0 | 0 |
| Nick Herbig | 2 | 1 | 0 | 1 |
| Cole Holcomb | 1 | 1 | 0 | 0 |
| DK Metcalf | 1 | 1 | 0 | 0 |
| Sebastian Castro | 1 | 1 | 0 | 0 |
| Carson Bruener | 1 | 1 | 0 | 0 |
| Darius Slay | 1 | 0 | 0 | 0 |
| Yahya Black | 1 | 0 | 0 | 0 |
| TOTAL | 64 | 29 | 1 | 2 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Mason Rudolph | 1 | 1 | 0 |
| Ke'Shawn Williams | 1 | 0 | 0 |
| Nick Herbig | 0 | 0 | 1 |
| Yahya Black | 0 | 0 | 1 |
| TOTAL | 2 | 1 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ke'Shawn Williams | 2 | 45 | 22.5 | 26 | 0 |
| Kenneth Gainwell | 2 | 18 | 9.0 | 16 | 0 |
| TOTAL | 4 | 63 | 15.8 | 26 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Calvin Austin III | 2 | 24 | 12.0 | 12 | 0 |
| TOTAL | 2 | 24 | 12.0 | 12 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 0/0 | 0.0 | 0 | 4/4 | 4 |
| TOTAL | 0/0 | 0 | 0 | 4/4 | 4 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 3 | 106 | 35.3 | 0 | 0 | 39 |
| TOTAL | 3 | 106 | 35.3 | 0 | 0 | 39 |
Team Statistics


22
FIRST DOWNS
19
0/0
3RD DOWN EFFICIENCY
0/0
No data
345
TOTAL YARDS
328
5.0
YARDS PER PLAY
5.4
159
PASSING YARDS
229
186
RUSHING YARDS
99
3-3
RED ZONE ATTEMPTS
3-3
6-41
PENALTIES
7-83
33:09
POSSESSION
26:51
2
TURNOVERS
2
Team Statistics
| PIT | CHI | |
|---|---|---|
| First Downs | 22 | 19 |
| Passing 1st Downs | 8 | 11 |
| Rushing 1st Downs | 12 | 7 |
| Penalty 1st Downs | 2 | 1 |
| Total Plays | 69 | 61 |
| Total Yards | 345 | 328 |
| Passing | 159 | 229 |
| Comp-Att | 24/31 | 19/35 |
| Yards per pass | 4.8 | 6.4 |
| Interceptions | 1 | 0 |
| Sacks-Yards Lost | 2-12 | 1-10 |
| Rushing | 186 | 99 |
| Rushing Attempts | 36 | 25 |
| Yard per rush | 5.2 | 4.0 |
| Red Zone (Made-Att) | 3-3 | 3-3 |
| Penalties | 6-41 | 7-83 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 1 | 0 |
| Possession | 33:09 | 26:51 |
Game Information
Venue:Soldier Field

