November 17, 2024
Final

BAL
Baltimore
Ravens
16
18
PIT
Pittsburgh
Steelers

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
BAL | 0 | 7 | 3 | 6 | 16 |
PIT | 3 | 6 | 6 | 3 | 18 |
Scoring
4th Quarter

Touchdown
1:06
Zay Flowers 16 Yd pass from Lamar Jackson (Attempt Fails)
BAL PIT
16 18

Field Goal
3:35
Chris Boswell 50 Yd Field Goal
BAL PIT
10 18
3rd Quarter

Field Goal
0:56
Chris Boswell 27 Yd Field Goal
BAL PIT
10 15

Field Goal
6:12
Justin Tucker 54 Yd Field Goal
BAL PIT
10 12

Field Goal
10:46
Chris Boswell 57 Yd Field Goal
BAL PIT
7 12
2nd Quarter

Field Goal
0:07
Chris Boswell 32 Yd Field Goal
BAL PIT
7 9

Touchdown
1:16
Derrick Henry 1 Yd Rush (Justin Tucker Kick)
BAL PIT
7 6

Field Goal
7:39
Chris Boswell 52 Yd Field Goal
BAL PIT
0 6
1st Quarter

Field Goal
10:40
Chris Boswell 32 Yd Field Goal
BAL PIT
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson | 16/33 | 207 | 6.3 | 1 | 1 | 2 | 66.1 |
| TOTAL | 16/33 | 207 | 5.9 | 1 | 1 | 2 | 66.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 13 | 65 | 5.0 | 1 | 31 |
| Lamar Jackson | 4 | 46 | 11.5 | 0 | 25 |
| Justice Hill | 2 | 13 | 6.5 | 0 | 9 |
| TOTAL | 19 | 124 | 6.5 | 1 | 31 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Isaiah Likely | 4 | 75 | 18.8 | 0 | 42 | 5 |
| Zay Flowers | 2 | 39 | 19.5 | 1 | 23 | 6 |
| Rashod Bateman | 2 | 30 | 15.0 | 0 | 19 | 5 |
| Justice Hill | 4 | 28 | 7.0 | 0 | 22 | 7 |
| Mark Andrews | 2 | 22 | 11.0 | 0 | 14 | 3 |
| Tylan Wallace | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Patrick Ricard | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Nelson Agholor | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Diontae Johnson | 0 | 0 | 0.0 | 0 | 0 | 2 |
| TOTAL | 16 | 207 | 12.9 | 1 | 42 | 31 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Roquan Smith | 13 | 8 | 0 | 2 |
| Ar'Darius Washington | 11 | 6 | 0 | 1 |
| Kyle Hamilton | 10 | 9 | 0 | 0 |
| Malik Harrison | 6 | 4 | 0 | 0 |
| Trenton Simpson | 6 | 2 | 0 | 0 |
| Odafe Oweh | 5 | 3 | 2.5 | 2 |
| Brandon Stephens | 5 | 3 | 0.5 | 0 |
| Justin Madubuike | 5 | 2 | 0 | 0 |
| Broderick Washington | 4 | 2 | 1 | 1 |
| Marlon Humphrey | 3 | 3 | 0 | 1 |
| Tavius Robinson | 3 | 1 | 0 | 0 |
| Nate Wiggins | 2 | 1 | 0 | 0 |
| Brent Urban | 2 | 0 | 0 | 0 |
| Patrick Mekari | 1 | 1 | 0 | 0 |
| Justice Hill | 1 | 1 | 0 | 0 |
| Travis Jones | 1 | 1 | 0 | 0 |
| Kyle Van Noy | 1 | 0 | 0 | 0 |
| Kristian Welch | 1 | 0 | 0 | 0 |
| Charlie Kolar | 1 | 0 | 0 | 0 |
| Tylan Wallace | 1 | 0 | 0 | 0 |
| Tre'Davious White | 0 | 0 | 0 | 0 |
| Adisa Isaac | 0 | 0 | 0 | 0 |
| TOTAL | 82 | 47 | 4 | 7 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Derrick Henry | 1 | 1 | 0 |
| Isaiah Likely | 1 | 1 | 0 |
| TOTAL | 2 | 2 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Marlon Humphrey | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keaton Mitchell | 3 | 79 | 26.3 | 29 | 0 |
| Justice Hill | 1 | 30 | 30.0 | 30 | 0 |
| TOTAL | 4 | 109 | 27.3 | 30 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tylan Wallace | 1 | 9 | 9.0 | 9 | 0 |
| TOTAL | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Tucker | 1/3 | 33.3 | 54 | 1/1 | 4 |
| TOTAL | 1/3 | 33.3 | 54 | 1/1 | 4 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Stout | 4 | 217 | 54.3 | 1 | 1 | 70 |
| TOTAL | 4 | 217 | 54.3 | 1 | 1 | 70 |
Team Statistics


16
FIRST DOWNS
18
0/0
3RD DOWN EFFICIENCY
0/0
No data
329
TOTAL YARDS
303
6.1
YARDS PER PLAY
4.1
205
PASSING YARDS
181
124
RUSHING YARDS
122
2-2
RED ZONE ATTEMPTS
0-4
12-80
PENALTIES
7-45
23:38
POSSESSION
36:22
3
TURNOVERS
1
Team Statistics
| BAL | PIT | |
|---|---|---|
| First Downs | 16 | 18 |
| Passing 1st Downs | 9 | 9 |
| Rushing 1st Downs | 5 | 7 |
| Penalty 1st Downs | 2 | 2 |
| Total Plays | 54 | 74 |
| Total Yards | 329 | 303 |
| Passing | 205 | 181 |
| Comp-Att | 16/33 | 23/36 |
| Yards per pass | 5.9 | 4.5 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 2-2 | 4-24 |
| Rushing | 124 | 122 |
| Rushing Attempts | 19 | 34 |
| Yard per rush | 6.5 | 3.6 |
| Red Zone (Made-Att) | 2-2 | 0-4 |
| Penalties | 12-80 | 7-45 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 23:38 | 36:22 |
Game Information
Venue:Acrisure Stadium

