January 4, 2026
Final

Ravens
24
26

Steelers
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
BAL | 7 | 3 | 0 | 14 | 24 |
PIT | 0 | 3 | 10 | 13 | 26 |
Scoring
4th Quarter

Touchdown
0:55
Calvin Austin III 26 Yd pass from Aaron Rodgers (Chris Boswell PAT blocked)
BAL PIT
24 26

Touchdown
2:20
Zay Flowers 64 Yd pass from Lamar Jackson (Tyler Loop Kick)
BAL PIT
24 20

Touchdown
3:49
Kenneth Gainwell 2 Yd Rush (Chris Boswell Kick)
BAL PIT
17 20

Touchdown
8:42
Zay Flowers 50 Yd pass from Lamar Jackson (Tyler Loop Kick)
BAL PIT
17 13
3rd Quarter

Field Goal
4:28
Chris Boswell 25 Yd Field Goal
BAL PIT
10 13

Touchdown
8:23
Connor Heyward 1 Yd Rush (Chris Boswell Kick)
BAL PIT
10 10
2nd Quarter

Field Goal
8:52
Chris Boswell 57 Yd Field Goal
BAL PIT
10 3

Field Goal
13:33
Tyler Loop 40 Yd Field Goal
BAL PIT
10 0
1st Quarter

Touchdown
10:54
Devontez Walker 38 Yd pass from Lamar Jackson (Tyler Loop Kick)
BAL PIT
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson | 11/18 | 238 | 13.2 | 3 | 1 | 3 | 121.5 |
| TOTAL | 11/18 | 238 | 10.6 | 3 | 1 | 3 | 121.5 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 20 | 126 | 6.3 | 0 | 41 |
| Lamar Jackson | 4 | 9 | 2.3 | 0 | 5 |
| Keaton Mitchell | 2 | 2 | 1.0 | 0 | 3 |
| Rasheen Ali | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 27 | 137 | 5.1 | 0 | 41 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay Flowers | 4 | 138 | 34.5 | 2 | 64 | 6 |
| Devontez Walker | 2 | 46 | 23.0 | 1 | 38 | 2 |
| Isaiah Likely | 2 | 32 | 16.0 | 0 | 26 | 2 |
| Mark Andrews | 2 | 14 | 7.0 | 0 | 8 | 3 |
| Patrick Ricard | 1 | 8 | 8.0 | 0 | 8 | 1 |
| DeAndre Hopkins | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Derrick Henry | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 11 | 238 | 21.6 | 3 | 64 | 17 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Trenton Simpson | 9 | 6 | 0 | 0 |
| Kyle Hamilton | 9 | 6 | 0 | 0 |
| Alohi Gilman | 8 | 6 | 0 | 1 |
| Chidobe Awuzie | 7 | 6 | 0 | 0 |
| Marlon Humphrey | 7 | 5 | 0 | 1 |
| Tavius Robinson | 6 | 3 | 1 | 0 |
| Travis Jones | 5 | 1 | 1 | 1 |
| Nate Wiggins | 4 | 1 | 0 | 0 |
| Brent Urban | 3 | 1 | 0 | 0 |
| Roquan Smith | 3 | 1 | 0 | 0 |
| John Jenkins | 3 | 0 | 0 | 0 |
| Kyle Van Noy | 2 | 1 | 0 | 0 |
| Ar'Darius Washington | 2 | 1 | 0 | 0 |
| Malaki Starks | 2 | 1 | 0 | 0 |
| Jay Higgins | 2 | 0 | 0 | 0 |
| Mike Green | 2 | 0 | 0 | 0 |
| Ronnie Stanley | 1 | 1 | 0 | 0 |
| Jake Hummel | 1 | 1 | 0 | 0 |
| David Ojabo | 1 | 1 | 0 | 0 |
| Keondre Jackson | 1 | 1 | 0 | 0 |
| TOTAL | 78 | 43 | 2 | 3 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keaton Mitchell | 2 | 60 | 30.0 | 41 | 0 |
| Rasheen Ali | 2 | 51 | 25.5 | 29 | 0 |
| LaJohntay Wester | 1 | 19 | 19.0 | 19 | 0 |
| TOTAL | 5 | 130 | 26.0 | 41 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Loop | 1/2 | 50.0 | 40 | 3/3 | 6 |
| TOTAL | 1/2 | 50.0 | 40 | 3/3 | 6 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Stout | 4 | 191 | 47.8 | 0 | 3 | 54 |
| TOTAL | 4 | 191 | 47.8 | 0 | 3 | 54 |
Team Statistics


12
FIRST DOWNS
24
0/0
3RD DOWN EFFICIENCY
0/0
No data
359
TOTAL YARDS
390
7.5
YARDS PER PLAY
5.3
222
PASSING YARDS
290
137
RUSHING YARDS
100
0-0
RED ZONE ATTEMPTS
2-4
9-78
PENALTIES
5-45
25:49
POSSESSION
34:11
1
TURNOVERS
0
Team Statistics
| BAL | PIT | |
|---|---|---|
| First Downs | 12 | 24 |
| Passing 1st Downs | 5 | 14 |
| Rushing 1st Downs | 6 | 8 |
| Penalty 1st Downs | 1 | 2 |
| Total Plays | 48 | 73 |
| Total Yards | 359 | 390 |
| Passing | 222 | 290 |
| Comp-Att | 11/18 | 31/47 |
| Yards per pass | 10.6 | 5.9 |
| Interceptions | 1 | 0 |
| Sacks-Yards Lost | 3-16 | 2-4 |
| Rushing | 137 | 100 |
| Rushing Attempts | 27 | 24 |
| Yard per rush | 5.1 | 4.2 |
| Red Zone (Made-Att) | 0-0 | 2-4 |
| Penalties | 9-78 | 5-45 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 25:49 | 34:11 |
Game Information
Venue:Acrisure Stadium

