November 30, 2025
Final

Bills
26
7

Steelers
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
BUF | 0 | 3 | 13 | 10 | 26 |
PIT | 0 | 7 | 0 | 0 | 7 |
Scoring
4th Quarter

Field Goal
1:07
Matt Prater 37 Yd Field Goal
BUF PIT
26 7

Touchdown
14:08
Josh Allen 8 Yd Rush (Matt Prater Kick)
BUF PIT
23 7
3rd Quarter

Touchdown
8:49
Keon Coleman 1 Yd pass from Josh Allen (Matt Prater PAT Failed)
BUF PIT
16 7

Touchdown
14:44
Christian Benford 17 Yd Fumble Recovery (Matt Prater Kick)
BUF PIT
10 7
2nd Quarter

Field Goal
0:51
Matt Prater 27 Yd Field Goal
BUF PIT
3 7

Touchdown
8:09
Jaylen Warren 1 Yd Rush (Chris Boswell Kick)
BUF PIT
0 7
1st Quarter
No scoring plays
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Josh Allen | 15/23 | 123 | 5.3 | 1 | 1 | 0 | 75.1 |
| TOTAL | 15/23 | 123 | 5.3 | 1 | 1 | 0 | 75.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook | 32 | 144 | 4.5 | 0 | 31 |
| Ray Davis | 9 | 62 | 6.9 | 0 | 15 |
| Josh Allen | 8 | 38 | 4.8 | 1 | 11 |
| Ty Johnson | 2 | 5 | 2.5 | 0 | 3 |
| TOTAL | 51 | 249 | 4.9 | 1 | 31 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| James Cook | 3 | 33 | 11.0 | 0 | 16 | 3 |
| Dawson Knox | 3 | 28 | 9.3 | 0 | 16 | 4 |
| Ty Johnson | 3 | 20 | 6.7 | 0 | 9 | 5 |
| Brandin Cooks | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Jackson Hawes | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Keon Coleman | 2 | 9 | 4.5 | 1 | 8 | 3 |
| Gabe Davis | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Khalil Shakir | 1 | 5 | 5.0 | 0 | 5 | 4 |
| TOTAL | 15 | 123 | 8.2 | 1 | 16 | 23 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Shaq Thompson | 9 | 5 | 0 | 0 |
| Jordan Poyer | 6 | 3 | 0 | 0 |
| Cole Bishop | 4 | 1 | 0 | 0 |
| Matt Milano | 3 | 2 | 0 | 1 |
| Taron Johnson | 3 | 0 | 0 | 0 |
| Joe Andreessen | 3 | 0 | 0 | 0 |
| Javon Solomon | 2 | 2 | 0 | 0 |
| Joey Bosa | 2 | 1 | 1 | 1 |
| DaQuan Jones | 2 | 1 | 0 | 0 |
| Christian Benford | 2 | 1 | 0 | 1 |
| Dorian Williams | 2 | 0 | 0 | 0 |
| Jordan Hancock | 2 | 0 | 0 | 0 |
| Reggie Gilliam | 1 | 1 | 0 | 0 |
| Gabe Davis | 1 | 1 | 0 | 0 |
| Greg Rousseau | 1 | 1 | 0 | 1 |
| T.J. Sanders | 1 | 1 | 0 | 0 |
| Jordan Phillips | 1 | 0 | 0 | 0 |
| Cam Lewis | 1 | 0 | 0 | 0 |
| Baylon Spector | 1 | 0 | 0 | 0 |
| AJ Epenesa | 1 | 0 | 0 | 0 |
| Deone Walker | 1 | 0 | 0 | 0 |
| Tre'Davious White | 0 | 0 | 0 | 0 |
| TOTAL | 49 | 20 | 1 | 4 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| James Cook | 2 | 1 | 1 |
| Christian Benford | 0 | 0 | 1 |
| TOTAL | 2 | 1 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Christian Benford | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ty Johnson | 1 | 21 | 21.0 | 21 | 0 |
| Ray Davis | 1 | 15 | 15.0 | 15 | 0 |
| TOTAL | 2 | 36 | 18.0 | 21 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Prater | 2/2 | 100.0 | 37 | 2/3 | 8 |
| TOTAL | 2/2 | 100.0 | 37 | 2/3 | 8 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 2 | 99 | 49.5 | 1 | 0 | 52 |
| TOTAL | 2 | 99 | 49.5 | 1 | 0 | 52 |
Team Statistics


26
FIRST DOWNS
10
0/0
3RD DOWN EFFICIENCY
0/0
No data
372
TOTAL YARDS
166
5.0
YARDS PER PLAY
3.9
123
PASSING YARDS
108
249
RUSHING YARDS
58
2-4
RED ZONE ATTEMPTS
1-2
7-45
PENALTIES
5-67
41:59
POSSESSION
18:01
2
TURNOVERS
2
Team Statistics
| BUF | PIT | |
|---|---|---|
| First Downs | 26 | 10 |
| Passing 1st Downs | 9 | 4 |
| Rushing 1st Downs | 16 | 5 |
| Penalty 1st Downs | 1 | 1 |
| Total Plays | 74 | 43 |
| Total Yards | 372 | 166 |
| Passing | 123 | 108 |
| Comp-Att | 15/23 | 10/24 |
| Yards per pass | 5.3 | 4.3 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 0-0 | 1-9 |
| Rushing | 249 | 58 |
| Rushing Attempts | 51 | 18 |
| Yard per rush | 4.9 | 3.2 |
| Red Zone (Made-Att) | 2-4 | 1-2 |
| Penalties | 7-45 | 5-67 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 41:59 | 18:01 |
Game Information
Venue:Acrisure Stadium

