January 12, 2026
Final

Texans
30
6

Steelers
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
HOU | 0 | 7 | 0 | 23 | 30 |
PIT | 3 | 3 | 0 | 0 | 6 |
Scoring
4th Quarter

Touchdown
2:39
Calen Bullock 50 Yd Interception Return (Ka'imi Fairbairn PAT Failed)
HOU PIT
30 6

Touchdown
3:38
Woody Marks 13 Yd Rush (Ka'imi Fairbairn Kick)
HOU PIT
24 6

Touchdown
11:23
Sheldon Rankins 33 Yd Fumble Return (Ka'imi Fairbairn Kick)
HOU PIT
17 6

Field Goal
13:07
Ka'imi Fairbairn 51 Yd Field Goal
HOU PIT
10 6
3rd Quarter
No scoring plays
2nd Quarter

Field Goal
1:57
Chris Boswell 35 Yd Field Goal
HOU PIT
7 6

Touchdown
8:28
Christian Kirk 6 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
HOU PIT
7 3
1st Quarter

Field Goal
6:02
Chris Boswell 32 Yd Field Goal
HOU PIT
0 3
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud | 21/32 | 250 | 7.8 | 1 | 1 | 3 | 86.7 |
| TOTAL | 21/32 | 250 | 7.0 | 1 | 1 | 3 | 86.7 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jo'quavious Marks | 19 | 112 | 5.9 | 1 | 20 |
| Nick Chubb | 10 | 48 | 4.8 | 0 | 9 |
| Cade Stover | 1 | 4 | 4.0 | 0 | 4 |
| C.J. Stroud | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 31 | 164 | 5.3 | 1 | 20 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Christian Kirk | 8 | 144 | 18.0 | 1 | 46 | 9 |
| Jayden Higgins | 3 | 39 | 13.0 | 0 | 16 | 4 |
| Xavier Hutchinson | 2 | 21 | 10.5 | 0 | 16 | 4 |
| Nico Collins | 3 | 21 | 7.0 | 0 | 13 | 7 |
| Cade Stover | 2 | 13 | 6.5 | 0 | 8 | 2 |
| Dalton Schultz | 3 | 12 | 4.0 | 0 | 6 | 4 |
| Jo'quavious Marks | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jaylin Noel | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 21 | 250 | 11.9 | 1 | 46 | 32 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jalen Pitre | 7 | 5 | 0 | 2 |
| Henry To'oTo'o | 7 | 2 | 0 | 0 |
| Azeez Al-Shaair | 6 | 3 | 0 | 1 |
| Kamari Lassiter | 6 | 3 | 0 | 1 |
| Tommy Togiai | 5 | 2 | 0 | 1 |
| Damone Clark | 4 | 3 | 0 | 0 |
| Calen Bullock | 3 | 3 | 0 | 0 |
| Jamal Hill | 3 | 1 | 0 | 1 |
| Jaylen Reed | 3 | 1 | 0 | 0 |
| Will Anderson Jr. | 3 | 0 | 0.5 | 0 |
| Naquan Jones | 2 | 2 | 0 | 0 |
| Sheldon Rankins | 2 | 1 | 1.5 | 1 |
| Danielle Hunter | 1 | 1 | 1 | 1 |
| Tremon Smith | 1 | 1 | 0 | 0 |
| Myles Bryant | 1 | 1 | 0 | 0 |
| Derek Stingley Jr. | 1 | 1 | 0 | 0 |
| Xavier Hutchinson | 1 | 1 | 0 | 0 |
| Austin Brinkman | 1 | 1 | 0 | 0 |
| Denico Autry | 1 | 0 | 0.5 | 0 |
| E.J. Speed | 1 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0.5 | 0 |
| British Brooks | 1 | 0 | 0 | 0 |
| TOTAL | 61 | 32 | 4 | 8 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| C.J. Stroud | 5 | 2 | 3 |
| Sheldon Rankins | 0 | 0 | 1 |
| TOTAL | 5 | 2 | 4 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Calen Bullock | 1 | 50 | 1 |
| TOTAL | 1 | 50 | 1 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 3 | 59 | 19.7 | 22 | 0 |
| TOTAL | 3 | 59 | 19.7 | 22 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 3 | 22 | 7.3 | 12 | 0 |
| TOTAL | 3 | 22 | 7.3 | 12 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 1/1 | 100.0 | 51 | 3/4 | 6 |
| TOTAL | 1/1 | 100.0 | 51 | 3/4 | 6 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 3 | 125 | 41.7 | 0 | 1 | 60 |
| TOTAL | 3 | 125 | 41.7 | 0 | 1 | 60 |
Team Statistics


21
FIRST DOWNS
13
0/0
3RD DOWN EFFICIENCY
0/0
No data
408
TOTAL YARDS
175
6.2
YARDS PER PLAY
3.1
244
PASSING YARDS
112
164
RUSHING YARDS
63
2-3
RED ZONE ATTEMPTS
0-2
6-44
PENALTIES
3-24
32:22
POSSESSION
27:38
3
TURNOVERS
2
Team Statistics
| HOU | PIT | |
|---|---|---|
| First Downs | 21 | 13 |
| Passing 1st Downs | 12 | 7 |
| Rushing 1st Downs | 8 | 5 |
| Penalty 1st Downs | 1 | 1 |
| Total Plays | 66 | 56 |
| Total Yards | 408 | 175 |
| Passing | 244 | 112 |
| Comp-Att | 21/32 | 18/34 |
| Yards per pass | 7.0 | 2.9 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 3-6 | 4-36 |
| Rushing | 164 | 63 |
| Rushing Attempts | 31 | 18 |
| Yard per rush | 5.3 | 3.5 |
| Red Zone (Made-Att) | 2-3 | 0-2 |
| Penalties | 6-44 | 3-24 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 32:22 | 27:38 |
Game Information
Venue:Acrisure Stadium

