September 28, 2025
Final

Vikings
21
24

Steelers
Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
MIN | 3 | 3 | 0 | 15 | 21 |
PIT | 7 | 7 | 7 | 3 | 24 |
Scoring
4th Quarter

Touchdown
2:08
Jalen Nailor 2 Yd pass from Carson Wentz (Will Reichard Kick)
MIN PIT
21 24

Touchdown
7:50
Zavier Scott 16 Yd pass from Carson Wentz (Carson Wentz Pass to Jalen Nailor for Two-Point Conversion)
MIN PIT
14 24

Field Goal
11:18
Chris Boswell 33 Yd Field Goal
MIN PIT
6 24
3rd Quarter

Touchdown
2:23
Kenneth Gainwell 4 Yd Rush (Chris Boswell Kick)
MIN PIT
6 21
2nd Quarter

Field Goal
0:12
Will Reichard 28 Yd Field Goal
MIN PIT
6 14

Touchdown
12:16
DK Metcalf 80 Yd pass from Aaron Rodgers (Chris Boswell Kick)
MIN PIT
3 14
1st Quarter

Touchdown
0:55
Kenneth Gainwell 1 Yd Rush (Chris Boswell Kick)
MIN PIT
3 7

Field Goal
6:24
Will Reichard 41 Yd Field Goal
MIN PIT
3 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Carson Wentz | 30/46 | 350 | 7.6 | 2 | 2 | 6 | 84.5 |
| TOTAL | 30/46 | 350 | 5.8 | 2 | 2 | 6 | 84.5 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Mason | 16 | 57 | 3.6 | 0 | 9 |
| Carson Wentz | 2 | 12 | 6.0 | 0 | 11 |
| Zavier Scott | 2 | 1 | 0.5 | 0 | 2 |
| TOTAL | 20 | 70 | 3.5 | 0 | 11 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Justin Jefferson | 10 | 126 | 12.6 | 0 | 29 | 11 |
| Jordan Addison | 4 | 114 | 28.5 | 0 | 81 | 8 |
| Zavier Scott | 6 | 43 | 7.2 | 1 | 16 | 8 |
| T.J. Hockenson | 4 | 39 | 9.8 | 0 | 14 | 5 |
| Jordan Mason | 3 | 15 | 5.0 | 0 | 13 | 3 |
| Adam Thielen | 2 | 11 | 5.5 | 0 | 6 | 2 |
| Jalen Nailor | 1 | 2 | 2.0 | 1 | 2 | 4 |
| Josh Oliver | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 30 | 350 | 11.7 | 2 | 81 | 42 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Eric Wilson | 9 | 5 | 0 | 1 |
| Josh Metellus | 9 | 4 | 0 | 0 |
| Ivan Pace Jr. | 7 | 2 | 0 | 0 |
| Javon Hargrave | 5 | 4 | 0 | 0 |
| Jonathan Allen | 5 | 3 | 0 | 1 |
| Byron Murphy Jr. | 5 | 3 | 0 | 0 |
| Elijah Williams | 4 | 3 | 0 | 0 |
| Dallas Turner | 4 | 1 | 0 | 0 |
| Harrison Smith | 3 | 3 | 0 | 0 |
| Jalen Redmond | 3 | 2 | 2 | 2 |
| Jonathan Greenard | 2 | 1 | 0 | 0 |
| Isaiah Rodgers | 2 | 1 | 0 | 0 |
| Bo Richter | 2 | 1 | 0 | 0 |
| Tavierre Thomas | 2 | 0 | 0 | 0 |
| T.J. Hockenson | 1 | 1 | 0 | 0 |
| Jeff Okudah | 1 | 1 | 0 | 0 |
| Zavier Scott | 1 | 1 | 0 | 0 |
| Kobe King | 1 | 1 | 0 | 0 |
| Theo Jackson | 1 | 0 | 0 | 0 |
| Tai Felton | 1 | 0 | 0 | 0 |
| Levi Drake Rodriguez | 1 | 0 | 0 | 0 |
| TOTAL | 69 | 37 | 2 | 4 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Carson Wentz | 1 | 0 | 0 |
| Jordan Mason | 1 | 0 | 0 |
| Josh Oliver | 0 | 0 | 1 |
| TOTAL | 2 | 0 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tai Felton | 3 | 77 | 25.7 | 28 | 0 |
| Myles Price | 2 | 47 | 23.5 | 28 | 0 |
| TOTAL | 5 | 124 | 24.8 | 28 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Myles Price | 2 | 13 | 6.5 | 13 | 0 |
| TOTAL | 2 | 13 | 6.5 | 13 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Reichard | 2/2 | 100.0 | 41 | 1/1 | 7 |
| TOTAL | 2/2 | 100.0 | 41 | 1/1 | 7 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Wright | 3 | 136 | 45.3 | 0 | 0 | 49 |
| TOTAL | 3 | 136 | 45.3 | 0 | 0 | 49 |
Team Statistics


23
FIRST DOWNS
19
0/0
3RD DOWN EFFICIENCY
0/0
No data
372
TOTAL YARDS
313
5.2
YARDS PER PLAY
5.9
302
PASSING YARDS
182
70
RUSHING YARDS
131
2-4
RED ZONE ATTEMPTS
2-5
8-82
PENALTIES
5-35
33:34
POSSESSION
26:26
2
TURNOVERS
0
Team Statistics
| MIN | PIT | |
|---|---|---|
| First Downs | 23 | 19 |
| Passing 1st Downs | 15 | 6 |
| Rushing 1st Downs | 6 | 11 |
| Penalty 1st Downs | 2 | 2 |
| Total Plays | 72 | 53 |
| Total Yards | 372 | 313 |
| Passing | 302 | 182 |
| Comp-Att | 30/46 | 18/22 |
| Yards per pass | 5.8 | 7.6 |
| Interceptions | 2 | 0 |
| Sacks-Yards Lost | 6-48 | 2-18 |
| Rushing | 70 | 131 |
| Rushing Attempts | 20 | 29 |
| Yard per rush | 3.5 | 4.5 |
| Red Zone (Made-Att) | 2-4 | 2-5 |
| Penalties | 8-82 | 5-35 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 33:34 | 26:26 |
Game Information
Venue:Croke Park

